

| Lot | Builder | Elevation | Bedrooms | Bathrooms | Car Spaces | Lot Size | Price | Plan PDF |
|---|---|---|---|---|---|---|---|---|
| 2459 | DreamStart Homes | 3 | 2 | 2 | $378,395 | Download | ||
| 2455 | DreamStart Homes | 3 | 2 | 2 | $378,395 | Download | ||
| 2461 | DreamStart Homes | 3 | 2 | 2 | $358,695 | Download | ||
| 2462 | DreamStart Homes | 3 | 2 | 2 | $358,695 | Download | ||
| 2472 | Scott Park Homes | 4 | 2 | - | $449,990 | Download | ||
| 2533 | In Vogue | 4 | 2 | 2 | 226m² | $446,309 | Download | |
| 2472 | In Vogue | 4 | 2 | 2 | 271m² | $555,030 | Download | |
| 2447 | In Vogue | 4 | 2 | 2 | 298² | $555,030 | Download | |
| 2455 | In Vogue | 4 | 2 | 2 | $516,598 | Download |
Golf course location. •
Only 40 minutes to CBD. •
Minutes from Mandurah.
House and land packages available. •
Great for first home buyers.